Cars
Forza Horizon 6 catalog with club categories, curated stock stats, and engines.
30 of 627 cars
| Categories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1956 Jaguar D-Type Jaguar · UK | Classic Racers | 506 B | 245 | 328 | 953 | RWD | - 4 swaps | - | |
1961 Jaguar E-type Jaguar · UK | Rare Classics | 414 C | 265 | 353 | 1315 | RWD | - 4 swaps | - | |
1964 Jaguar Lightweight E-Type Jaguar · UK | Classic Racers | 568 B | 340 | 426 | 1040 | RWD | - 4 swaps | - | |
1965 Alfa Romeo Giulia Sprint GTA Stradale Alfa Romeo · Italy | Rare Classics | 379 D | 115 | 142 | 760 | RWD | - 3 swaps | - | |
1965 Alfa Romeo Giulia TZ2 Alfa Romeo · Italy | Classic Racers | 532 B | 168 | 220 | 620 | RWD | - 2 swaps | - | |
1969 Datsun 2000 Roadster Datsun · Japan | Classic Sports Cars | 323 D | 135 | 179 | 968 | RWD | - 4 swaps | - | |
1969 Ferrari Dino 246 GT Ferrari · Italy | Rare Classics | 428 C | 195 | 224 | 1080 | RWD | - 3 swaps | - | |
1970 Datsun 510 Datsun · Japan | Classic Sports Cars | 143 D | 96 | 136 | 965 | RWD | - 5 swaps | - | |
1973 BMW 2002 Turbo BMW · Germany | Classic Sports Cars | 424 C | 168 | 245 | 1080 | RWD | - 5 swaps | - | |
1973 Ford Capri RS3100 Ford · USA | Classic Sports Cars | 394 D | 148 | 254 | 1050 | RWD | - 3 swaps | - | |
1977 Ford #5 Escort RS1800 MkII Ford · USA | Classic Rally | 544 B | - | - | - | - | - 4 swaps | ||
1980 Abarth Fiat 131 Abarth · Italy | Classic Rally | 399 D | 140 | 176 | 980 | RWD | - 4 swaps | ||
1981 BMW M1 BMW · Germany | Retro Supercars | 510 B | 277 | 329 | 1300 | RWD | - 6 swaps | - | |
1987 Buick Regal GNX Buick · USA | Retro Muscle | 454 C | 300 | 515 | 1608 | RWD | - 2 swaps | - | |
1987 Ford Sierra Cosworth RS500 Ford · USA | Retro Super Saloons | 484 C | 224 | 279 | 1240 | RWD | - 4 swaps | - | |
1988 BMW M3 BMW · Germany | Retro Super Saloons | 474 C | 192 | 230 | 1253 | RWD | - 5 swaps | - | |
1988 BMW M5 BMW · Germany | Retro Super Saloons | 470 C | 282 | 340 | 1465 | RWD | - 6 swaps | - | |
1992 Honda NSX-R Honda · Japan | Retro Sports Cars | 572 B | 276 | 294 | 1230 | RWD | - 4 swaps | - | |
1994 Honda Prelude Si Honda · Japan | Retro Hot Hatch | 410 C | 160 | 212 | 1302 | FWD | - 5 swaps | - | |
1994 Mazda MX-5 Miata Mazda · Japan | Retro Sports Cars | 329 D | 128 | 149 | 1057 | RWD | - 8 swaps | - | |
1995 BMW M5 BMW · Germany | Retro Super Saloons | 516 B | 342 | 408 | 1711 | RWD | - 6 swaps | - | |
1999 Lotus Elise Series 1 Sport 190 Lotus · UK | Retro Sports Cars | 589 B | 190 | 190 | 670 | RWD | - 4 swaps | - | |
2001 Acura Integra Type R Acura · USA | Retro Hot Hatch | 471 C | 195 | 176 | 1197 | FWD | - 5 swaps | - | |
2002 Acura RSX Type S Acura · USA | Retro Hot Hatch | 462 C | 200 | 193 | 1279 | FWD | - 5 swaps | - | |
2003 Honda S2000 Honda · Japan | Modern Sports Cars | 503 B | 247 | 218 | 1250 | RWD | - 6 swaps | - | |
2005 Honda NSX-R Honda · Japan | Retro Sports Cars | 570 B | 290 | 305 | 1270 | RWD | - 3 swaps | - | |
2005 Honda NSX-R GT Honda · Japan | Retro Sports Cars | 608 A | 276 | 304 | 1270 | RWD | - 7 swaps | - | |
2011 Ford Transit SuperSportVan Ford · USA | Utility Heroes | 235 D | 198 | 469 | 2038 | RWD | - 5 swaps | - | |
2014 Alfa Romeo 4C Alfa Romeo · Italy | Modern Sports Cars | 644 A | 240 | 323 | 940 | RWD | - 3 swaps | - | |
2020 BMW M2 Competition Coupé BMW · Germany | Modern Super Saloons | 656 A | 405 | 549 | 1658 | RWD | - 5 swaps | - |
Tip: click a column header to sort. Share a filtered list with ?category=kei-cars or open a category page.