Cars
Forza Horizon 6 catalog with club categories, curated stock stats, and engines.
67 of 627 cars
| Categories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1957 BMW Isetta 300 Export BMW · Germany | Cult Cars | 100 D | 13 | 19 | 417 | RWD | - 5 swaps | - | |
1962 Ferrari 250 GT Berlinetta Lusso Ferrari · Italy | Rare Classics | 475 C | 250 | 292 | 1020 | RWD | - 2 swaps | - | |
1962 Ferrari 250 GTO Ferrari · Italy | Classic Racers | 494 C | 300 | 293 | 1043 | RWD | - 2 swaps | - | |
1965 Austin-Healey 3000 MkIII Austin-Healey · UK | Classic Sports Cars | 352 D | - | - | - | - | - 4 swaps | - | |
1965 MINI Cooper S MINI · UK | Classic Rally | 158 D | 75 | 108 | 671 | FWD | - 6 swaps | ||
1968 Abarth 595 esseesse Abarth · Italy | Cult Cars | 100 D | 28 | 46 | 570 | RWD | - 7 swaps | - | |
1969 Ferrari Dino 246 GT Ferrari · Italy | Rare Classics | 428 C | 195 | 224 | 1080 | RWD | - 3 swaps | - | |
1970 Datsun 510 Datsun · Japan | Classic Sports Cars | 143 D | 96 | 136 | 965 | RWD | - 5 swaps | - | |
1970 Honda S800 Honda · Japan | Cult Cars | 134 D | 70 | 65 | 710 | RWD | - 8 swaps | - | |
1973 BMW 2002 Turbo BMW · Germany | Classic Sports Cars | 424 C | 168 | 245 | 1080 | RWD | - 5 swaps | - | |
1973 Mazda RX-3 Mazda · Japan | Classic Sports Cars | 328 D | 110 | 136 | 934 | RWD | - 5 swaps | - | |
1973 Mazda RX-3 Forza Edition Mazda · Japan | Classic Sports Cars | 600 B | 236 | 210 | 810 | RWD | - 5 swaps | - | |
1974 Honda Civic RS Honda · Japan | Retro Hot Hatch | 254 D | 75 | 100 | 735 | FWD | - 5 swaps | - | |
1974 Lancia Stratos HF Stradale Lancia · Italy | Classic Rally | 483 C | 190 | 224 | 980 | RWD | - 4 swaps | ||
1977 Ford #5 Escort RS1800 MkII Ford · USA | Classic Rally | 544 B | - | - | - | - | - 4 swaps | ||
1980 Abarth Fiat 131 Abarth · Italy | Classic Rally | 399 D | 140 | 176 | 980 | RWD | - 4 swaps | ||
1984 Honda City E II Honda · Japan | Eclectic Domestics | 203 D | 62 | 98 | 670 | FWD | - 4 swaps | ||
1984 Honda Civic CRX Mugen Honda · Japan | Retro Sports Cars | 390 D | 120 | 125 | 825 | FWD | - 5 swaps | - | |
1985 Mazda RX-7 GSL-SE Mazda · Japan | Retro Sports Cars | 357 D | - | - | - | - | - 5 swaps | - | |
1986 Honda Civic Si Honda · Japan | Retro Hot Hatch | 253 D | 91 | 126 | 887 | FWD | - 5 swaps | - | |
1986 Lancia Delta S4 Lancia · Italy | Retro Rally | 564 B | 247 | 290 | 1200 | AWD | - 2 swaps | ||
1987 Ford Sierra Cosworth RS500 Ford · USA | Retro Super Saloons | 484 C | 224 | 279 | 1240 | RWD | - 4 swaps | - | |
1988 BMW M3 BMW · Germany | Retro Super Saloons | 474 C | 192 | 230 | 1253 | RWD | - 5 swaps | - | |
1990 Mazda Savanna RX-7 Mazda · Japan | Retro Sports Cars | 451 C | 200 | 266 | 1352 | RWD | - 6 swaps | - | |
1991 Honda Beat Honda · Japan | Eclectic Domestics | 283 D | 63 | 60 | 760 | RWD | - 8 swaps | ||
1991 Honda CR-X SiR Honda · Japan | Retro Hot Hatch | 465 C | 150 | 152 | 980 | FWD | - 5 swaps | - | |
1992 Alfa Romeo 155 Q4 Alfa Romeo · Italy | Retro Super Saloons | 439 C | 187 | 297 | 1445 | AWD | - 4 swaps | - | |
1992 Ford Escort RS Cosworth Ford · USA | Retro Rally | 456 C | 224 | 304 | 1275 | AWD | - 2 swaps | ||
1992 Honda NSX-R Honda · Japan | Retro Sports Cars | 572 B | 276 | 294 | 1230 | RWD | - 4 swaps | - | |
1992 Lancia Delta HF Integrale EVO Lancia · Italy | Retro Rally | 489 C | 210 | 304 | 1300 | AWD | - 2 swaps | ||
1992 Mazda RX-7 Type R Mazda · Japan | Retro Sports Cars | 548 B | 252 | 294 | 1260 | RWD | - 7 swaps | - | |
1993 Autozam AZ-1 Autozam · Japan | Eclectic Domestics | 342 D | 63 | 85 | 720 | RWD | - 10 swaps | ||
1994 Honda Acty Honda · Japan | Eclectic Domestics | 100 D | 37 | 54 | 770 | AWD | - 8 swaps | ||
1994 Honda Prelude Si Honda · Japan | Retro Hot Hatch | 410 C | 160 | 212 | 1302 | FWD | - 5 swaps | - | |
1994 Mazda MX-5 Miata Mazda · Japan | Retro Sports Cars | 329 D | 128 | 149 | 1057 | RWD | - 8 swaps | - | |
1997 Honda Civic Type R Honda · Japan | Retro Hot Hatch | 430 C | 182 | 160 | 1090 | FWD | - 4 swaps | - | |
1999 Ford Racing Puma Ford · USA | Retro Rally | 401 C | 153 | 161 | 1174 | FWD | - 2 swaps | ||
1999 Lotus Elise Series 1 Sport 190 Lotus · UK | Retro Sports Cars | 589 B | 190 | 190 | 670 | RWD | - 4 swaps | - | |
2001 Acura Integra Type R Acura · USA | Retro Hot Hatch | 471 C | 195 | 176 | 1197 | FWD | - 5 swaps | - | |
2002 Acura RSX Type S Acura · USA | Retro Hot Hatch | 462 C | 200 | 193 | 1279 | FWD | - 5 swaps | - | |
2003 Ford Focus RS Ford · USA | Retro Hot Hatch | 484 C | 212 | 309 | 1280 | FWD | - 1 swaps | - | |
2003 Honda S2000 Honda · Japan | Modern Sports Cars | 503 B | 247 | 218 | 1250 | RWD | - 6 swaps | - | |
2004 Honda Civic Type R Honda · Japan | Retro Hot Hatch | 480 C | 212 | 202 | 1190 | FWD | - 3 swaps | - | |
2005 Honda NSX-R GT Honda · Japan | Retro Sports Cars | 608 A | 276 | 304 | 1270 | RWD | - 7 swaps | - | |
2007 Honda Civic Type R Honda · Japan | Hot Hatch | 454 C | 198 | 193 | 1345 | FWD | - 3 swaps | - | |
2008 Honda Civic Type R (FD2) Honda · Japan | Retro Super Saloons | 514 B | - | - | - | - | - 2 swaps | - | |
2009 Ford Focus RS Ford · USA | Super Hot Hatch | 551 B | 300 | 433 | 1468 | FWD | - 1 swaps | - | |
2012 MINI John Cooper Works GP MINI · UK | Hot Hatch | 509 B | 215 | 279 | 1160 | FWD | - 1 swaps | - | |
2014 BAC Mono BAC · UK | Track Toys | 766 S1 | 280 | 279 | 614 | RWD | - 3 swaps | - | |
2015 Alumicraft Class 10 Race Car Alumicraft · USA | Unlimited Buggies | 532 B | 195 | 258 | 998 | RWD | - 1 swaps | - | |
2015 Honda Civic Type R Honda · Japan | Super Hot Hatch | 585 B | 306 | 400 | 1382 | FWD | - 4 swaps | - | |
2016 Abarth 695 Biposto Abarth · Italy | Hot Hatch | 540 B | 186 | 248 | 997 | FWD | - 5 swaps | - | |
2016 Ariel Nomad Ariel · UK | Unlimited Buggies | 601 A | 235 | 300 | 670 | RWD | - 2 swaps | - | |
2017 Ford #14 Rahal Letterman Lanigan Racing Fiesta Ford · USA | Rally Monsters | 772 S1 | 608 | 819 | 1246 | AWD | - 1 swaps | ||
2017 Ford M-Sport Fiesta RS Ford · USA | Rally Monsters | 707 S1 | 375 | 450 | 1270 | AWD | - 1 swaps | ||
2018 Can-Am Maverick X RS Turbo R Can-Am · Canada | UTV's | 568 B | 172 | 168 | 751 | AWD | - 6 swaps | - | |
2018 Honda Civic Type R Honda · Japan | Super Hot Hatch | 608 A | 306 | 400 | 1414 | FWD | - 4 swaps | - | |
2018 KTM X-Bow GT4 KTM · Austria | Extreme Track Toys | 749 S1 | 326 | 400 | 1067 | RWD | - 3 swaps | - | |
2018 MINI X-raid John Cooper Works Buggy MINI · UK | Offroad | 514 B | 362 | 727 | 1963 | RWD | - 3 swaps | - | |
2019 Hyundai Veloster N Hyundai · Korea | Super Hot Hatch | 532 B | 275 | 353 | 1409 | FWD | - 2 swaps | - | |
2020 Hyundai i30 N Hyundai · Korea | Super Hot Hatch | 553 B | 271 | 378 | 1429 | FWD | - 3 swaps | - | |
2021 Hyundai i20 N Hyundai · Korea | Hot Hatch | 564 B | 201 | 304 | 1190 | FWD | - 4 swaps | - | |
2021 MINI John Cooper Works GP MINI · UK | Super Hot Hatch | 599 B | - | - | - | - | - 1 swaps | - | |
2022 Ford Focus ST Ford · USA | Hot Hatch | 594 B | 276 | 420 | 1437 | FWD | - 1 swaps | - | |
2023 Acura Integra A-Spec Acura · USA | Hot Hatch | 484 C | 200 | 260 | 1394 | FWD | - 3 swaps | - | |
2023 Ford Fiesta ST Ford · USA | Hot Hatch | 500 C | 197 | 320 | 1205 | FWD | - 1 swaps | - | |
2023 Honda Civic Type R Honda · Japan | Super Hot Hatch | 620 A | 315 | 420 | 1446 | FWD | - 3 swaps | - |
Tip: click a column header to sort. Share a filtered list with ?category=kei-cars or open a category page.