Cars
Forza Horizon 6 catalog with club categories, curated stock stats, and engines.
627 of 627 cars
| Categories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1932 Ford De Luxe Five-Window Coupe Ford · USA | Rods and Customs | 100 D | 65 | 176 | 1088 | RWD | - 2 swaps | - | |
1953 Chevrolet Corvette Chevrolet · USA | Classic Sports Cars | 270 D | 160 | 302 | 1315 | RWD | - 0 swaps | - | |
1954 Mercedes-Benz 300 SL Coupé Mercedes-Benz · Germany | Rare Classics | 388 D | 241 | 294 | 1343 | RWD | - 0 swaps | - | |
1955 Chevrolet 150 Utility Sedan Chevrolet · USA | Rods and Customs | 221 D | 162 | 348 | 1538 | RWD | - 0 swaps | - | |
1955 Mercedes-Benz 300 SLR Mercedes-Benz · Germany | Classic Racers | 599 B | 310 | 317 | 900 | RWD | - 0 swaps | - | |
1956 Jaguar D-Type Jaguar · UK | Classic Racers | 506 B | 245 | 328 | 953 | RWD | - 4 swaps | - | |
1957 BMW Isetta 300 Export BMW · Germany | Cult Cars | 100 D | 13 | 19 | 417 | RWD | - 5 swaps | - | |
1957 Chevrolet Bel Air Chevrolet · USA | Rods and Customs | 320 D | 220 | 407 | 1514 | RWD | - 0 swaps | - | |
1958 Plymouth Fury Plymouth · USA | Rods and Customs | 361 D | 305 | 502 | 1631 | RWD | - 0 swaps | - | |
1960 Chevrolet Corvette Chevrolet · USA | Classic Sports Cars | 428 C | 290 | 393 | 1397 | RWD | - 0 swaps | - | |
1961 Jaguar E-type Jaguar · UK | Rare Classics | 414 C | 265 | 353 | 1315 | RWD | - 4 swaps | - | |
1962 Ferrari 250 GT Berlinetta Lusso Ferrari · Italy | Rare Classics | 475 C | 250 | 292 | 1020 | RWD | - 2 swaps | - | |
1962 Ferrari 250 GTO Ferrari · Italy | Classic Racers | 494 C | 300 | 293 | 1043 | RWD | - 2 swaps | - | |
1962 Lincoln Continental Lincoln · USA | Rods and Customs | 267 D | 300 | 630 | 2236 | RWD | - 6 swaps | - | |
1962 Peel P50 Peel · UK | Cult Cars | 100 D | 4 | 8 | 141 | RWD | - 0 swaps | - | |
1962 Peel P50 Trolli Edition Peel · UK | Cult Cars | 100 D | 4 | 8 | 141 | RWD | - 0 swaps | - | |
1963 Volkswagen Beetle Volkswagen · Germany | Cult Cars | 100 D | 40 | 88 | 798 | RWD | - 0 swaps | - | |
1963 Volkswagen Type 2 De Luxe Volkswagen · Germany | Cult Cars | 100 D | 50 | 111 | 1140 | RWD | - 0 swaps | - | |
1964 Aston Martin DB5 Aston Martin · UK | Rare Classics | 416 C | 325 | 363 | 1465 | RWD | - 3 swaps | - | |
1964 Chevrolet Impala Super Sport 409 Chevrolet · USA | Rods and Customs | 427 C | 425 | 576 | 1759 | RWD | - 0 swaps | - | |
1964 Jaguar Lightweight E-Type Jaguar · UK | Classic Racers | 568 B | 340 | 426 | 1040 | RWD | - 4 swaps | - | |
1965 Alfa Romeo Giulia Sprint GTA Stradale Alfa Romeo · Italy | Rare Classics | 379 D | 115 | 142 | 760 | RWD | - 3 swaps | - | |
1965 Alfa Romeo Giulia TZ2 Alfa Romeo · Italy | Classic Racers | 532 B | 168 | 220 | 620 | RWD | - 2 swaps | - | |
1965 Austin-Healey 3000 MkIII Austin-Healey · UK | Classic Sports Cars | 352 D | - | - | - | - | - 4 swaps | - | |
1965 Ford Mustang GT Coupe Ford · USA | Classic Muscle | 388 D | 271 | 423 | 1162 | RWD | - 4 swaps | - | |
1965 MINI Cooper S MINI · UK | Classic Rally | 158 D | 75 | 108 | 671 | FWD | - 6 swaps | ||
1965 Shelby Cobra 427 S/C Shelby · USA | Rare Classics | 582 B | 425 | 678 | 1066 | RWD | - 0 swaps | - | |
1965 Shelby Cobra Daytona Coupe Shelby · USA | Classic Racers | 515 B | 390 | 462 | 1043 | RWD | - 0 swaps | - | |
1965 Toyota Sports 800 Toyota · Japan | Classic Sports Cars | 141 D | 44 | 66 | 603 | RWD | - 0 swaps | - | |
1965 Toyota Sports 800 Fanta Edition Toyota · Japan | Classic Sports Cars | 141 D | 44 | 66 | 603 | RWD | - 0 swaps | - | |
1966 Ford #2 GT40 Mk II Ford · USA | Classic Racers | 666 A | 485 | 644 | 1217 | RWD | - 1 swaps | - | |
1967 Chevrolet Corvette Stingray 427 Chevrolet · USA | Classic Muscle | 510 B | 435 | 624 | 1535 | RWD | - 0 swaps | - | |
1967 Ferrari #24 Ferrari Spa 330 P4 Ferrari · Italy | Classic Racers | 684 A | 450 | 522 | 1030 | RWD | - 0 swaps | - | |
1967 Ferrari 275 GTB4 Spider Ferrari · Italy | Rare Classics | 490 C | - | - | - | - | - 0 swaps | - | |
1967 Lamborghini Miura P400 Lamborghini · Italy | Rare Classics | 505 B | 350 | 369 | 1245 | RWD | - 0 swaps | - | |
1967 Renault 8 Gordini Renault · France | Classic Rally | 322 D | 103 | 117 | 855 | RWD | - 0 swaps | ||
1968 Abarth 595 esseesse Abarth · Italy | Cult Cars | 100 D | 28 | 46 | 570 | RWD | - 7 swaps | - | |
1968 Alfa Romeo 33 Stradale Alfa Romeo · Italy | Classic Racers | 593 B | 245 | 201 | 700 | RWD | - 2 swaps | - | |
1968 Dodge Dart HEMI Super Stock Dodge · USA | Classic Muscle | 540 B | 425 | 664 | 1370 | RWD | - 5 swaps | - | |
1968 Ford Mustang GT 2+2 Fastback Ford · USA | Classic Muscle | 394 D | 325 | 579 | 1609 | RWD | - 5 swaps | - | |
1968 Ford Mustang GT 2+2 Fastback Forza Edition Ford · USA | Drift Cars | 700 A | 514 | 575 | 1430 | RWD | - 5 swaps | - | |
1968 Plymouth Barracuda Formula S Plymouth · USA | Classic Muscle | 445 C | 300 | 542 | 1574 | RWD | - 0 swaps | - | |
1969 Chevrolet Camaro Super Sport Coupe Chevrolet · USA | Classic Muscle | 471 C | 375 | 563 | 1600 | RWD | - 0 swaps | - | |
1969 Chevrolet Nova Super Sport 396 Chevrolet · USA | Classic Muscle | 431 C | 375 | 563 | 1574 | RWD | - 0 swaps | - | |
1969 Datsun 2000 Roadster Datsun · Japan | Classic Sports Cars | 323 D | 135 | 179 | 968 | RWD | - 4 swaps | - | |
1969 Dodge Charger Daytona HEMI Dodge · USA | Classic Muscle | 479 C | 425 | 664 | 1758 | RWD | - 6 swaps | - | |
1969 Dodge Charger R/T Dodge · USA | Classic Muscle | 417 C | 425 | 664 | 1665 | RWD | - 6 swaps | - | |
1969 Ferrari Dino 246 GT Ferrari · Italy | Rare Classics | 428 C | 195 | 224 | 1080 | RWD | - 3 swaps | - | |
1969 Ford Mustang Boss 302 Ford · USA | Classic Muscle | 468 C | 290 | 393 | 1474 | RWD | - 4 swaps | - | |
1969 Nissan Fairlady Z 432 Nissan · Japan | Classic Sports Cars | 369 D | 160 | 180 | 1047 | RWD | - 0 swaps | - | |
1969 Toyota 2000GT Toyota · Japan | Rare Classics | 377 D | 150 | 176 | 1157 | RWD | - 0 swaps | - | |
1969 Volkswagen Class 5/1600 Baja Bug Volkswagen · Germany | Buggies | 260 D | 80 | 144 | 1089 | RWD | - 0 swaps | - | |
1970 Chevrolet Camaro Z28 Chevrolet · USA | Classic Muscle | 430 C | 360 | 515 | 1610 | RWD | - 0 swaps | - | |
1970 Chevrolet Chevelle Super Sport 454 Chevrolet · USA | Classic Muscle | 424 C | 450 | 678 | 1723 | RWD | - 0 swaps | - | |
1970 Chevrolet Corvette ZR-1 Chevrolet · USA | Classic Muscle | 497 C | 370 | 515 | 1530 | RWD | - 0 swaps | - | |
1970 Chevrolet El Camino Super Sport 454 Chevrolet · USA | Utility Heroes | 430 C | 450 | 678 | 1733 | RWD | - 0 swaps | - | |
1970 Datsun 510 Datsun · Japan | Classic Sports Cars | 143 D | 96 | 136 | 965 | RWD | - 5 swaps | - | |
1970 Dodge Challenger R/T Dodge · USA | Classic Muscle | 443 C | 425 | 664 | 1724 | RWD | - 6 swaps | - | |
1970 Dodge Coronet Super Bee Dodge · USA | Classic Muscle | 455 C | 425 | 664 | 1551 | RWD | - 6 swaps | - | |
1970 Ferrari 512 S Ferrari · Italy | Classic Racers | 774 S1 | 542 | 503 | 948 | RWD | - 1 swaps | - | |
1970 GMC Jimmy GMC · USA | Pickups & 4x4's | 416 C | 334 | 506 | 1456 | AWD | - 0 swaps | - | |
1970 Honda S800 Honda · Japan | Cult Cars | 134 D | 70 | 65 | 710 | RWD | - 8 swaps | - | |
1970 Porsche #3 917 LH Porsche · Germany | Classic Racers | 777 S1 | 601 | 563 | 927 | RWD | - 0 swaps | - | |
1970 Porsche #3 917 LH Forza Edition Porsche · Germany | Extreme Track Toys | 998 R | 839 | 747 | 900 | RWD | - 0 swaps | - | |
1971 Meyers Manx Meyers · USA | Buggies | 201 D | 60 | 111 | 560 | RWD | - 0 swaps | - | |
1971 Nissan Skyline 2000GT-R Nissan · Japan | Classic Sports Cars | 380 D | 160 | 180 | 1100 | RWD | - 0 swaps | - | |
1971 Plymouth Cuda 426 HEMI Plymouth · USA | Classic Muscle | 441 C | 425 | 664 | 1760 | RWD | - 0 swaps | - | |
1972 Chevrolet K-10 Custom Chevrolet · USA | Pickups & 4x4's | 268 D | 175 | 393 | 1785 | AWD | - 0 swaps | - | |
1972 Datsun #269 Attacking the Clock Racing 240Z 'All Carbon Hill Climb Beast' Datsun · Japan | Extreme Track Toys | 951 R | 850 | 1100 | 1179 | RWD | - 0 swaps | - | |
1972 Honda Z GT Honda · Japan | Eclectic Domestics | 100 D | - | - | - | - | - 0 swaps | - | |
1972 Mazda Cosmo 110S Series II Mazda · Japan | Classic Sports Cars | 394 D | - | - | - | - | - 0 swaps | - | |
1972 Nissan Patrol Nissan · Japan | Offroad | 157 D | - | - | - | - | - 0 swaps | - | |
1972 Reliant Supervan III Reliant · UK | Utility Heroes | 100 D | 32 | 52 | 455 | RWD | - 0 swaps | - | |
1973 BMW 2002 Turbo BMW · Germany | Classic Sports Cars | 424 C | 168 | 245 | 1080 | RWD | - 5 swaps | - | |
1973 Ford Capri RS3100 Ford · USA | Classic Sports Cars | 394 D | 148 | 254 | 1050 | RWD | - 3 swaps | - | |
1973 Ford XB Falcon GT Ford · USA | Classic Muscle | 422 C | 300 | 515 | 1382 | RWD | - 5 swaps | - | |
1973 Mazda RX-3 Mazda · Japan | Classic Sports Cars | 328 D | 110 | 136 | 934 | RWD | - 5 swaps | - | |
1973 Mazda RX-3 Forza Edition Mazda · Japan | Classic Sports Cars | 600 B | 236 | 210 | 810 | RWD | - 5 swaps | - | |
1973 Nissan Skyline H/T 2000GT-R Nissan · Japan | Classic Sports Cars | 407 C | 158 | 176 | 1145 | RWD | - 0 swaps | - | |
1973 Porsche 911 Carrera RS Porsche · Germany | Rare Classics | 490 C | 207 | 255 | 1111 | RWD | - 0 swaps | - | |
1974 Honda Civic RS Honda · Japan | Retro Hot Hatch | 254 D | 75 | 100 | 735 | FWD | - 5 swaps | - | |
1974 Lancia Stratos HF Stradale Lancia · Italy | Classic Rally | 483 C | 190 | 224 | 980 | RWD | - 4 swaps | ||
1974 Mazda #123 Mad Mike 808 Wagon 'FURSTY' Mazda · Japan | Drift Cars | 702 S1 | - | - | - | - | - 0 swaps | - | |
1974 Toyota Corolla SR5 Toyota · Japan | Classic Sports Cars | 197 D | - | - | - | - | - 0 swaps | - | |
1977 Ford #5 Escort RS1800 MkII Ford · USA | Classic Rally | 544 B | - | - | - | - | - 4 swaps | ||
1977 Holden Torana A9X Holden · Australia | Classic Muscle | 413 C | 216 | 400 | 1143 | RWD | - 5 swaps | - | |
1977 Pontiac Firebird Trans Am Pontiac · USA | Classic Muscle | 312 D | 201 | 441 | 1724 | RWD | - 0 swaps | - | |
1979 Chevrolet Camaro Z28 Chevrolet · USA | Classic Muscle | 364 D | 175 | 366 | 1615 | RWD | - 0 swaps | - | |
1979 Toyota FJ40 Toyota · Japan | Pickups & 4x4's | 157 D | 135 | 285 | 1550 | AWD | - 0 swaps | - | |
1980 Abarth Fiat 131 Abarth · Italy | Classic Rally | 399 D | 140 | 176 | 980 | RWD | - 4 swaps | ||
1980 Renault 5 Turbo Renault · France | Retro Rally | 417 C | 156 | 221 | 970 | RWD | - 0 swaps | ||
1980 Subaru BRAT GL Subaru · Japan | Utility Heroes | 159 D | 69 | 114 | 935 | AWD | - 0 swaps | - | |
1981 BMW M1 BMW · Germany | Retro Supercars | 510 B | 277 | 329 | 1300 | RWD | - 6 swaps | - | |
1982 DeLorean DMC-12 DeLorean · USA | Retro Sports Cars | 357 D | 130 | 217 | 1290 | RWD | - 4 swaps | - | |
1982 Lancia 037 Stradale Lancia · Italy | Retro Rally | 555 B | - | - | - | - | - 0 swaps | ||
1982 Porsche 911 Turbo 3.3 Porsche · Germany | Retro Supercars | 550 B | 296 | 412 | 1300 | RWD | - 0 swaps | - | |
1982 Volkswagen Pickup LX Volkswagen · Germany | Utility Heroes | 100 D | 52 | 98 | 986 | FWD | - 0 swaps | - | |
1983 Audi Sport quattro Audi · Germany year wrong on forza.net | Retro Rally | 526 B | - | - | - | - | - 0 swaps | ||
1983 Nissan #11 Tomica Skyline Turbo Super Silhouette Nissan · Japan | Retro Racers | 847 S2 | 562 | 538 | 1005 | RWD | - 0 swaps | - | |
1983 Volkswagen Golf GTI Volkswagen · Germany | Retro Hot Hatch | 314 D | 112 | 148 | 866 | FWD | - 0 swaps | - | |
1983 Volvo 242 Turbo Evolution Volvo · Sweden | Classic Rally | 435 C | 225 | 339 | 1440 | RWD | - 0 swaps | ||
1984 De Tomaso Pantera GT5 De Tomaso · Italy | Retro Supercars | 562 B | - | - | - | - | - 0 swaps | - | |
1984 Ferrari 288 GTO Ferrari · Italy | Retro Supercars | 643 A | 395 | 496 | 1280 | RWD | - 2 swaps | - | |
1984 Honda City E II Honda · Japan | Eclectic Domestics | 203 D | 62 | 98 | 670 | FWD | - 4 swaps | ||
1984 Honda Civic CRX Mugen Honda · Japan | Retro Sports Cars | 390 D | 120 | 125 | 825 | FWD | - 5 swaps | - | |
1984 Opel Manta 400 Opel · Germany | Rally Monsters | 576 B | 275 | 300 | 990 | RWD | - 0 swaps | ||
1984 Peugeot 205 Turbo 16 Peugeot · France | Retro Rally | 500 C | 200 | 255 | 1145 | AWD | - 0 swaps | ||
1985 Ford RS200 Evolution Ford · USA | Rally Monsters | 710 S1 | 506 | 544 | 1118 | AWD | - 0 swaps | ||
1985 Mazda RX-7 GSL-SE Mazda · Japan | Retro Sports Cars | 357 D | - | - | - | - | - 5 swaps | - | |
1985 Nissan Safari Turbo Nissan · Japan | Pickups & 4x4's | 123 D | 108 | 255 | 1665 | AWD | - 0 swaps | - | |
1985 Porsche #185 959 Prodrive Rally Raid Porsche · Germany | Rally Monsters | 623 A | 394 | 434 | 1507 | AWD | - 0 swaps | ||
1985 Toyota Sprinter Trueno GT Apex Toyota · Japan | Retro Sports Cars | 376 D | 128 | 149 | 950 | RWD | - 0 swaps | - | |
1985 Toyota Sprinter Trueno GT Apex Forza Edition Toyota · Japan | Track Toys | 600 B | 201 | 216 | 893 | RWD | - 0 swaps | - | |
1986 Audi #2 Audi Sport quattro S1 Audi · Germany | Rally Monsters | 726 S1 | 469 | 480 | 1090 | AWD | - 2 swaps | ||
1986 Ford F-150 XLT Lariat Ford · USA | Pickups & 4x4's | 263 D | 185 | 366 | 1726 | AWD | - 0 swaps | - | |
1986 Ford F-150 XLT Lariat Forza Edition Ford · USA | Drift Cars | 850 S2 | - | - | - | - | - 0 swaps | - | |
1986 Honda Civic Si Honda · Japan | Retro Hot Hatch | 253 D | 91 | 126 | 887 | FWD | - 5 swaps | - | |
1986 Lancia Delta S4 Lancia · Italy | Retro Rally | 564 B | 247 | 290 | 1200 | AWD | - 2 swaps | ||
1986 MG Metro 6R4 MG · UK | Rally Monsters | 627 A | 250 | 305 | 1030 | AWD | - 1 swaps | ||
1987 Buick Regal GNX Buick · USA | Retro Muscle | 454 C | 300 | 515 | 1608 | RWD | - 2 swaps | - | |
1987 Ferrari F40 Ferrari · Italy | Retro Supercars | 678 A | 478 | 575 | 1352 | RWD | - 2 swaps | - | |
1987 Ford Sierra Cosworth RS500 Ford · USA | Retro Super Saloons | 484 C | 224 | 279 | 1240 | RWD | - 4 swaps | - | |
1987 Mercedes-Benz AMG Hammer Coupe Mercedes-Benz · Germany | Retro Super Saloons | 565 B | 379 | 565 | 1651 | RWD | - 0 swaps | - | |
1987 Nissan Be-1 Nissan · Japan | Eclectic Domestics | 175 D | 51 | 75 | 700 | FWD | - 0 swaps | - | |
1987 Nissan Skyline GTS-R Nissan · Japan | Retro Sports Cars | 432 C | 206 | 245 | 1345 | RWD | - 0 swaps | - | |
1987 Pontiac Firebird Trans Am GTA Pontiac · USA | Retro Muscle | 382 D | 210 | 427 | 1580 | RWD | - 0 swaps | - | |
1987 Porsche 959 Porsche · Germany | Retro Supercars | 661 A | 450 | 500 | 1447 | AWD | - 0 swaps | - | |
1988 BMW M3 BMW · Germany | Retro Super Saloons | 474 C | 192 | 230 | 1253 | RWD | - 5 swaps | - | |
1988 BMW M5 BMW · Germany | Retro Super Saloons | 470 C | 282 | 340 | 1465 | RWD | - 6 swaps | - | |
1988 Chevrolet Monte Carlo Super Sport Chevrolet · USA | Retro Muscle | 282 D | 180 | 305 | 1598 | RWD | - 0 swaps | - | |
1988 Lamborghini Countach LP5000 QV Lamborghini · Italy | Retro Supercars | 622 A | 455 | 500 | 1490 | RWD | - 4 swaps | - | |
1989 Ferrari F40 Competizione Ferrari · Italy | Retro Racers | 948 R | 691 | 713 | 1050 | RWD | - 3 swaps | - | |
1989 Formula Drift #98 BMW 325i Formula Drift · USA | Drift Cars | 726 S1 | 750 | 1017 | 1270 | RWD | - 1 swaps | - | |
1989 Nissan PAO Nissan · Japan | Eclectic Domestics | 145 D | 51 | 75 | 760 | FWD | - 0 swaps | - | |
1989 Nissan S-Cargo Nissan · Japan | Eclectic Domestics | 131 D | 72 | 115 | 950 | FWD | - 0 swaps | - | |
1989 Nissan S-Cargo Forza Edition Nissan · Japan | Track Toys | 800 S1 | 346 | 390 | 803 | RWD | - 0 swaps | - | |
1989 Nissan Silvia K's Nissan · Japan | Retro Sports Cars | 455 C | 173 | 225 | 1121 | RWD | - 0 swaps | - | |
1989 Porsche 944 Turbo Porsche · Germany | Retro Sports Cars | 539 B | 247 | 350 | 1413 | RWD | - 0 swaps | - | |
1989 Toyota MR2 SC Toyota · Japan | Retro Sports Cars | 397 D | 145 | 190 | 1188 | RWD | - 0 swaps | - | |
1989 Volkswagen Rallye Golf Volkswagen · Germany | Retro Rally | 440 C | - | - | - | - | - 0 swaps | ||
1990 Alfa Romeo SE 048SP Alfa Romeo · Italy | Retro Racers | 978 R | - | - | - | - | - 0 swaps | - | |
1990 Honda #19 101 Motorsport CRX WTAC Honda · Japan | Extreme Track Toys | 877 S2 | 493 | 450 | 816 | FWD | - 0 swaps | ||
1990 Mazda Savanna RX-7 Mazda · Japan | Retro Sports Cars | 451 C | 200 | 266 | 1352 | RWD | - 6 swaps | - | |
1990 Mercedes-Benz 190 E 2.5-16 Evolution II Mercedes-Benz · Germany | Retro Super Saloons | 460 C | - | - | - | - | - 0 swaps | - | |
1990 Mercedes-Benz 190 E 2.5-16 Evolution II Forza Edition Mercedes-Benz · Germany | Track Toys | 700 A | - | - | - | - | - 0 swaps | - | |
1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack Mitsubishi · Japan | Track Toys | 166 D | 39 | 52 | 635 | RWD | - 0 swaps | - | |
1990 Nissan #12 Skyline GT-R (BNR32 Gr.A) JTC Nissan · Japan | Retro Racers | 858 S2 | 641 | 667 | 1261 | AWD | - 0 swaps | - | |
1990 Nissan Pulsar GTI-R Nissan · Japan | Retro Rally | 486 C | 227 | 283 | 1240 | AWD | - 0 swaps | ||
1990 Subaru LEGACY RS Subaru · Japan | Retro Rally | 406 C | 217 | 270 | 1356 | AWD | - 0 swaps | ||
1991 GMC Syclone GMC · USA | Pickups & 4x4's | 446 C | 280 | 488 | 1639 | AWD | - 0 swaps | - | |
1991 Honda Beat Honda · Japan | Eclectic Domestics | 283 D | 63 | 60 | 760 | RWD | - 8 swaps | ||
1991 Honda CR-X SiR Honda · Japan | Retro Hot Hatch | 465 C | 150 | 152 | 980 | FWD | - 5 swaps | - | |
1991 Jaguar Sport XJR-15 Jaguar · UK | Retro Supercars | 716 S1 | 450 | 582 | 1050 | RWD | - 3 swaps | - | |
1991 Mazda #55 Mazda 787B Mazda · Japan | Retro Racers | 988 R | - | - | - | - | - 1 swaps | - | |
1991 Nissan Figaro Nissan · Japan | Eclectic Domestics | 234 D | 75 | 106 | 810 | FWD | - 0 swaps | - | |
1991 Peugeot 205 Rallye Peugeot · France | Retro Hot Hatch | 350 D | 99 | 118 | 790 | FWD | - 0 swaps | ||
1991 Toyota Chaser GT Twin Turbo Toyota · Japan | Retro Super Saloons | 484 C | 276 | 362 | 1540 | RWD | - 0 swaps | - | |
1991 Toyota Sera Toyota · Japan | Eclectic Domestics | 344 D | 108 | 132 | 930 | FWD | - 0 swaps | - | |
1992 Alfa Romeo 155 Q4 Alfa Romeo · Italy | Retro Super Saloons | 439 C | 187 | 297 | 1445 | AWD | - 4 swaps | - | |
1992 Ferrari 512 TR Ferrari · Italy | Retro Supercars | 615 A | 421 | 488 | 1674 | RWD | - 2 swaps | - | |
1992 Ford Escort RS Cosworth Ford · USA | Retro Rally | 456 C | 224 | 304 | 1275 | AWD | - 2 swaps | ||
1992 GMC Typhoon GMC · USA | Sports Utility Heroes | 435 C | 280 | 488 | 1724 | AWD | - 5 swaps | - | |
1992 Honda #21 Hardrace/JDMYard Civic WTAC Honda · Japan | Extreme Track Toys | 913 R | 800 | 759 | 920 | FWD | - 0 swaps | ||
1992 Honda NSX-R Honda · Japan | Retro Sports Cars | 572 B | 276 | 294 | 1230 | RWD | - 4 swaps | - | |
1992 Lancia Delta HF Integrale EVO Lancia · Italy | Retro Rally | 489 C | 210 | 304 | 1300 | AWD | - 2 swaps | ||
1992 Mazda RX-7 Type R Mazda · Japan | Retro Sports Cars | 548 B | 252 | 294 | 1260 | RWD | - 7 swaps | - | |
1992 Mitsubishi Galant VR-4 Mitsubishi · Japan | Retro Rally | 431 C | 237 | 304 | 1350 | AWD | - 0 swaps | ||
1992 Nissan Skyline GT-R Nissan · Japan | Retro Sports Cars | 541 B | 276 | 353 | 1480 | AWD | - 0 swaps | - | |
1992 Toyota Celica GT-Four RC ST185 Toyota · Japan | Retro Rally | 438 C | 232 | 304 | 1460 | AWD | - 0 swaps | ||
1992 Toyota Supra 2.0 GT Toyota · Japan | Retro Sports Cars | 453 C | 206 | 275 | 1510 | RWD | - 0 swaps | - | |
1992 Volkswagen Golf Gti 16v Mk2 Volkswagen · Germany | Retro Hot Hatch | 308 D | 139 | 163 | 1100 | FWD | - 0 swaps | - | |
1993 Autozam AZ-1 Autozam · Japan | Eclectic Domestics | 342 D | 63 | 85 | 720 | RWD | - 10 swaps | ||
1993 Ford Mustang SVT Cobra R Ford · USA | Retro Muscle | 432 C | 235 | 380 | 1417 | RWD | - 4 swaps | - | |
1993 Jaguar XJ220 Jaguar · UK | Retro Supercars | 676 A | 542 | 641 | 1470 | RWD | - 4 swaps | - | |
1993 Jaguar XJ220S TWR Jaguar · UK | Retro Supercars | 750 S1 | 680 | 713 | 1079 | RWD | - 3 swaps | - | |
1993 McLaren F1 McLaren · UK | Retro Supercars | 713 S1 | 627 | 651 | 1288 | RWD | - 0 swaps | - | |
1993 Nissan #32 Skyline WTAC 'Xtreme GTR' Nissan · Japan | Extreme Track Toys | 923 R | 1000 | 736 | 1450 | AWD | - 0 swaps | ||
1993 Nissan 240SX Nissan · Japan | Retro Sports Cars | 339 D | 155 | 217 | 1322 | RWD | - 0 swaps | - | |
1993 Porsche 911 Turbo S Leichtbau Porsche · Germany | Retro Sports Cars | 652 A | - | - | - | - | - 0 swaps | - | |
1993 Porsche 928 GTS Porsche · Germany | Retro Sports Cars | 563 B | 345 | 500 | 1630 | RWD | - 0 swaps | - | |
1993 Porsche 968 Turbo S Porsche · Germany | Retro Sports Cars | 594 B | 305 | 500 | 1300 | RWD | - 0 swaps | - | |
1993 Renault Clio Williams Renault · France | Retro Hot Hatch | 400 D | 142 | 175 | 1013 | FWD | - 0 swaps | - | |
1993 Schuppan 962CR Schuppan · UK | Retro Supercars | 764 S1 | 600 | 649 | 1050 | RWD | - 0 swaps | - | |
1993 Toyota #1 T100 Baja Truck Toyota · Japan | Unlimited Offroad | 584 B | 360 | 359 | 1814 | RWD | - 0 swaps | - | |
1994 Ferrari F355 Berlinetta Ferrari · Italy | Retro Supercars | 588 B | 375 | 363 | 1450 | RWD | - 2 swaps | - | |
1994 Ford Supervan 3 Ford · USA | Track Toys | 740 S1 | 253 | 343 | 890 | RWD | - 3 swaps | - | |
1994 Honda Acty Honda · Japan | Eclectic Domestics | 100 D | 37 | 54 | 770 | AWD | - 8 swaps | ||
1994 Honda Prelude Si Honda · Japan | Retro Hot Hatch | 410 C | 160 | 212 | 1302 | FWD | - 5 swaps | - | |
1994 Mazda MX-5 Miata Mazda · Japan | Retro Sports Cars | 329 D | 128 | 149 | 1057 | RWD | - 8 swaps | - | |
1994 Mazda MX-5 Miata Forza Edition Mazda · Japan | Retro Sports Cars | 850 S2 | 1000 | 1199 | 950 | RWD | - 2 swaps | - | |
1994 Nissan Fairlady Z Version S Twin Turbo Nissan · Japan | Retro Sports Cars | 497 C | 276 | 384 | 1520 | RWD | - 0 swaps | - | |
1994 Nissan Silvia K's Nissan · Japan | Retro Sports Cars | 499 C | 217 | 274 | 1265 | RWD | - 0 swaps | - | |
1994 Subaru Vivio RX-R Subaru · Japan | Eclectic Domestics | 281 D | 63 | 88 | 760 | AWD | - 0 swaps | ||
1994 Subaru Vivio RX-R Forza Edition Subaru · Japan | Extreme Track Toys | 900 S2 | 476 | 616 | 725 | FWD | - 0 swaps | ||
1994 Toyota Celica GT-Four ST205 Toyota · Japan | Retro Rally | 479 C | 272 | 324 | 1390 | AWD | - 0 swaps | ||
1995 BMW 850CSi BMW · Germany | Retro Sports Cars | 493 C | 372 | 545 | 1923 | RWD | - 5 swaps | - | |
1995 BMW M5 BMW · Germany | Retro Super Saloons | 516 B | 342 | 408 | 1711 | RWD | - 6 swaps | - | |
1995 Chevrolet Corvette ZR-1 Chevrolet · USA | Retro Muscle | 576 B | 405 | 522 | 1590 | RWD | - 0 swaps | - | |
1995 Ferrari F50 Ferrari · Italy | Retro Supercars | 678 A | 513 | 470 | 1350 | RWD | - 3 swaps | - | |
1995 Formula Drift #34 Toyota Supra MkIV Formula Drift · USA | Drift Cars | 759 S1 | 1035 | 1247 | 1292 | RWD | - 0 swaps | - | |
1995 Mitsubishi Eclipse GSX Mitsubishi · Japan | Retro Sports Cars | 436 C | 210 | 290 | 1451 | AWD | - 0 swaps | - | |
1995 Mitsubishi Lancer Evolution III GSR Mitsubishi · Japan | Retro Rally | 518 B | 267 | 309 | 1260 | AWD | - 0 swaps | ||
1995 Mitsubishi Montero Exceed 2800 TD Mitsubishi · Japan | Pickups & 4x4's | 190 D | 123 | 292 | 2130 | AWD | - 0 swaps | - | |
1995 Nissan Gloria Gran Turismo Nissan · Japan | Retro Super Saloons | 498 C | 267 | 367 | 1590 | RWD | - 0 swaps | - | |
1995 Nissan NISMO GT-R LM Nissan · Japan | Retro Sports Cars | 545 B | 300 | 373 | 1580 | RWD | - 0 swaps | - | |
1995 Porsche 911 GT2 Porsche · Germany | Retro Supercars | 644 A | 424 | 540 | 1295 | RWD | - 0 swaps | - | |
1995 Toyota J&J Motorsport Supra WTAC Toyota · Japan | Extreme Track Toys | 828 S2 | - | - | - | - | - 0 swaps | ||
